<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NORML New Zealand</title>
	<atom:link href="http://norml.org.nz/feed/" rel="self" type="application/rss+xml" />
	<link>https://norml.org.nz</link>
	<description>National Organisation for the Reform of Marijuana Laws</description>
	<lastBuildDate>Thu, 16 May 2013 00:01:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Study: Regular Cannabis Use Associated With Reduced Risk Factors For Type 2 Diabetes</title>
		<link>https://norml.org.nz/2013/study-regular-cannabis-use-associated-with-reduced-risk-factors-for-type-2-diabetes/</link>
		<comments>https://norml.org.nz/2013/study-regular-cannabis-use-associated-with-reduced-risk-factors-for-type-2-diabetes/#comments</comments>
		<pubDate>Tue, 14 May 2013 23:57:02 +0000</pubDate>
		<dc:creator>norml</dc:creator>
				<category><![CDATA[About cannabis]]></category>
		<category><![CDATA[For Media & Students]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[BMI]]></category>
		<category><![CDATA[Caloric intake]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[health effects]]></category>
		<category><![CDATA[medical cannabis]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">https://norml.org.nz/?p=1032</guid>
		<description><![CDATA[Smoking cannabis could reduce the risk of diabetes by controlling blood sugar Marijuana users had 16% lower fasting insulin levels than non-users They were also less likely to be insulin resistant and had smaller waists Previous research has found cannabis smokers are less likely to be obese &#160; Study: Regular Cannabis Use Associated With Reduced [...]]]></description>
		<wfw:commentRss>https://norml.org.nz/2013/study-regular-cannabis-use-associated-with-reduced-risk-factors-for-type-2-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: No association between cannabis smoke and risk of lung cancer</title>
		<link>https://norml.org.nz/2013/study_no_cannabis_lung_cancer_link/</link>
		<comments>https://norml.org.nz/2013/study_no_cannabis_lung_cancer_link/#comments</comments>
		<pubDate>Sun, 12 May 2013 09:02:43 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[About cannabis]]></category>
		<category><![CDATA[For Media & Students]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">https://norml.org.nz/?p=1021</guid>
		<description><![CDATA[A re-analysis of New Zealand data has confirmed cannabis is the safer choice, with pot smokers having no increased risk of lung cancer compared to non-smokers. Previous results were widely reported as showing an elevated risk of lung cancer. &#8220;That risk has disappeared now tobacco smokers have been removed&#8221;, said Chris Fowlie, spokesperson for the [...]]]></description>
		<wfw:commentRss>https://norml.org.nz/2013/study_no_cannabis_lung_cancer_link/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NORML&#8217;s Chris Fowlie talks legalisation in Colorado and how it might apply to NZ, with Newstalk&#8217;s Jack Tame</title>
		<link>https://norml.org.nz/2013/chris-fowlie-talks-legalisation-with-jack-tame/</link>
		<comments>https://norml.org.nz/2013/chris-fowlie-talks-legalisation-with-jack-tame/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 20:42:59 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Law Reform]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Chris Fowlie]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[law reform]]></category>
		<category><![CDATA[legalisation]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[medical cannabis]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[worldwide weed]]></category>

		<guid isPermaLink="false">https://norml.org.nz/?p=1015</guid>
		<description><![CDATA[http://www.newstalkzb.co.nz/player/ondemand/948590092-world-cannabis-week-to-take-over-colorado World Cannabis Week to take over Colorado New Zealander Chris Fowlie researches cannabis use and cultivation, and he talks to Jack Tame in Colorado, where the drug is legal and celebrating that this weekend. Click to listen in external player or download the mp3 here]]></description>
		<wfw:commentRss>https://norml.org.nz/2013/chris-fowlie-talks-legalisation-with-jack-tame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://arntrnassets.mediaspanonline.com/radio/n00/753406/A673_20130419232758985_0.mp3" length="18141518" type="audio/mpeg" />
		</item>
		<item>
		<title>Craccum: Drug Diaries – Moving It Forward, An Interview with Chris Fowlie</title>
		<link>https://norml.org.nz/2013/craccum-drug-diaries-interview/</link>
		<comments>https://norml.org.nz/2013/craccum-drug-diaries-interview/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 20:51:50 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Law Reform]]></category>
		<category><![CDATA[Chris Fowlie]]></category>
		<category><![CDATA[law reform]]></category>
		<category><![CDATA[legalisation]]></category>
		<category><![CDATA[prohibition harms]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">https://norml.org.nz/?p=975</guid>
		<description><![CDATA[This interview with NORML president Chris Fowlie appeared in Craccum, the University of Auckland student&#8217;s magazine, issue 04, 2013. Drug Diaries – Moving It Forward, An Interview with Chris Fowlie By Alex Donaldson · In Columns, Issue 04 2013 I sit in a small shop back room. A flowerless vase with dirty green water squats [...]]]></description>
		<wfw:commentRss>https://norml.org.nz/2013/craccum-drug-diaries-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Smoking Cannabis Associated With &#8220;Significantly Better&#8221; Health Outcomes Than Tobacco</title>
		<link>https://norml.org.nz/2013/cannabis-better-health-outcomes/</link>
		<comments>https://norml.org.nz/2013/cannabis-better-health-outcomes/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 23:38:10 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[About cannabis]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[health effects]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[tobacco]]></category>

		<guid isPermaLink="false">https://norml.org.nz/?p=995</guid>
		<description><![CDATA[Australian research has found cannabis users are just as healthy as non-users, but you probably didn&#8217;t see any coverage of this in the mainstream media. The key points are: Cannabis-only subjects reported &#8220;significantly better&#8221; general health and fewer smoking-related health concerns compared to the tobacco-only group. Cannabis-only subjects were less likely to report diagnoses of [...]]]></description>
		<wfw:commentRss>https://norml.org.nz/2013/cannabis-better-health-outcomes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Zealand still the world&#8217;s top consumer of cannabis</title>
		<link>https://norml.org.nz/2013/nz-top-consumer-of-cannabis/</link>
		<comments>https://norml.org.nz/2013/nz-top-consumer-of-cannabis/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 23:32:46 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[About cannabis]]></category>
		<category><![CDATA[Press releases]]></category>
		<category><![CDATA[Helen Clark]]></category>
		<category><![CDATA[law commission]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[prohibition harms]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[UNODC]]></category>

		<guid isPermaLink="false">https://norml.org.nz/?p=969</guid>
		<description><![CDATA[New Zealand and Australia have the highest rates of using cannabis in the world, according to the United Nation&#8217;s 2012 World Drug Report. In 2010 (the most recent year for which international data was available), marijuana consumption was most prevalent in Australia and New Zealand, with the United States and Canada tied for second, followed [...]]]></description>
		<wfw:commentRss>https://norml.org.nz/2013/nz-top-consumer-of-cannabis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NORML presents the 21st Annual J Day &#8211; Sat 4 May, 2013</title>
		<link>https://norml.org.nz/2013/j-day-sat-4-may-2013/</link>
		<comments>https://norml.org.nz/2013/j-day-sat-4-may-2013/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 09:07:20 +0000</pubDate>
		<dc:creator>norml</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Auckland]]></category>
		<category><![CDATA[Christchurch]]></category>
		<category><![CDATA[Dunedin]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[Hamilton]]></category>
		<category><![CDATA[Hastings]]></category>
		<category><![CDATA[j day]]></category>
		<category><![CDATA[law reform]]></category>
		<category><![CDATA[New Plymouth]]></category>
		<category><![CDATA[Paeroa]]></category>
		<category><![CDATA[Tauranga]]></category>
		<category><![CDATA[Wellington]]></category>

		<guid isPermaLink="false">https://norml.org.nz/?p=908</guid>
		<description><![CDATA[For the 21st year NORML presents J Day: Saturday May 4th, 2013, from high noon. Auckland &#8211; Albert Park (in association with Jafa Mafia and The Hempstore) Stage timetable: 11am WrongWay Ray 11.30 J Red 12. Rich Gilbert 12.30 Lowe 1 13.00 Azbo 13.30 Kola (Drunk Elelephant) 14.00 Fj (Jugglin Crew) 14.30 DJ Exile + [...]]]></description>
		<wfw:commentRss>https://norml.org.nz/2013/j-day-sat-4-may-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regulate cannabis like alcohol, says reform group</title>
		<link>https://norml.org.nz/2013/regulate-cannabis-like-alcohol-says-reform-group/</link>
		<comments>https://norml.org.nz/2013/regulate-cannabis-like-alcohol-says-reform-group/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 01:50:20 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[About NORML]]></category>
		<category><![CDATA[Dr Phil's blog]]></category>
		<category><![CDATA[Law Reform]]></category>
		<category><![CDATA[Press releases]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[Chris Fowlie]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[law commission]]></category>
		<category><![CDATA[law reform]]></category>
		<category><![CDATA[norml]]></category>
		<category><![CDATA[Phil Saxby]]></category>

		<guid isPermaLink="false">https://norml.org.nz/?p=902</guid>
		<description><![CDATA[New Zealand should regulate cannabis like alcohol and save at least $300 million per year, says the National Organisation for the Reform of Marijuana Laws, New Zealand Inc (NORML). At its weekend conference at Tokaanu, delegates elected Chris Fowlie of Auckland as President, and Phil Saxby of Wellington as Secretary. Chris Fowlie was previously President [...]]]></description>
		<wfw:commentRss>https://norml.org.nz/2013/regulate-cannabis-like-alcohol-says-reform-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stroke risk caused by tobacco not cannabis</title>
		<link>https://norml.org.nz/2013/stroke-risk-caused-by-tobacco-not-cannabis/</link>
		<comments>https://norml.org.nz/2013/stroke-risk-caused-by-tobacco-not-cannabis/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 01:09:04 +0000</pubDate>
		<dc:creator>norml</dc:creator>
				<category><![CDATA[About cannabis]]></category>
		<category><![CDATA[For Media & Students]]></category>
		<category><![CDATA[Medicinal Use of Cannabis]]></category>
		<category><![CDATA[Press releases]]></category>

		<guid isPermaLink="false">https://norml.org.nz/?p=892</guid>
		<description><![CDATA[Prohibitionists are grasping at straws by claiming that cannabis is linked to strokes, Norml president Julian Crawford says. In the Auckland University study, all but one of the stroke patients who were cannabis users also used tobacco regularly. According to the US National Stroke Association, &#8220;Smoking tobacco doubles the risk for stroke when compared to [...]]]></description>
		<wfw:commentRss>https://norml.org.nz/2013/stroke-risk-caused-by-tobacco-not-cannabis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cannabis legalisation in US shows opportunity for NZ tourism</title>
		<link>https://norml.org.nz/2012/cannabis-legalisation-in-us-shows-opportunity-for-nz-tourism/</link>
		<comments>https://norml.org.nz/2012/cannabis-legalisation-in-us-shows-opportunity-for-nz-tourism/#comments</comments>
		<pubDate>Sun, 18 Nov 2012 10:09:23 +0000</pubDate>
		<dc:creator>norml</dc:creator>
				<category><![CDATA[About cannabis]]></category>
		<category><![CDATA[About NORML]]></category>
		<category><![CDATA[Dr Phil's blog]]></category>
		<category><![CDATA[Drug Testing]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[For Media & Students]]></category>
		<category><![CDATA[Law Reform]]></category>
		<category><![CDATA[Medicinal Use of Cannabis]]></category>
		<category><![CDATA[Merchandise]]></category>
		<category><![CDATA[Press releases]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Your rights]]></category>

		<guid isPermaLink="false">https://norml.org.nz/?p=849</guid>
		<description><![CDATA[Monday, 12 November 2012, 1:25 pm Press Release: NORML Norml New Zealand welcomes the legalisation of cannabis in the US states of Colorado and Washington and call for a similar law change here. Norml vice-president Abe Gray said many people choose to visit and immigrate to New Zealand especially because of the laid back kiwi [...]]]></description>
		<wfw:commentRss>https://norml.org.nz/2012/cannabis-legalisation-in-us-shows-opportunity-for-nz-tourism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
