<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NORML New Zealand</title>
	<atom:link href="http://norml.org.nz/feed/" rel="self" type="application/rss+xml" />
	<link>http://norml.org.nz</link>
	<description>National Organisation for the Reform of Marijuana Laws, New Zealand (Inc.)</description>
	<lastBuildDate>Thu, 10 May 2012 21:28:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>J Day Sat 5th May 2012</title>
		<link>http://norml.org.nz/blog/j-day-sat-5th-may-2012/</link>
		<comments>http://norml.org.nz/blog/j-day-sat-5th-may-2012/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 23:09:12 +0000</pubDate>
		<dc:creator>norml</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Press releases]]></category>
		<category><![CDATA[Auckland]]></category>
		<category><![CDATA[Christchurch]]></category>
		<category><![CDATA[Dunedin]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[Hastings]]></category>
		<category><![CDATA[j day]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[norml]]></category>
		<category><![CDATA[protest]]></category>
		<category><![CDATA[rights]]></category>
		<category><![CDATA[Wellington]]></category>

		<guid isPermaLink="false">http://norml.org.nz/?p=720</guid>
		<description><![CDATA[Saturday 5th May 2012 is the 20th Annual J Day! UPDATE 7 MAY: Thanks to everyone who came or who helped make it happen. Photos on Facebook! Come along and show your support. J Day is free, runs from High Noon to after 4:20, and is intended for adults only (R18). Bring a banner, your [...]]]></description>
		<wfw:commentRss>http://norml.org.nz/blog/j-day-sat-5th-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BSA Decision another victory for NORML</title>
		<link>http://norml.org.nz/blog/bsa-decision-another-victory-for-norml/</link>
		<comments>http://norml.org.nz/blog/bsa-decision-another-victory-for-norml/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 01:16:03 +0000</pubDate>
		<dc:creator>Julian</dc:creator>
				<category><![CDATA[For Media & Students]]></category>
		<category><![CDATA[Press releases]]></category>

		<guid isPermaLink="false">http://norml.org.nz/?p=652</guid>
		<description><![CDATA[&#160; NORML Vice-president and Overgrown host Abe Gray has been cleared of any wrongdoing after he promoted cannabis use on air. &#160; The Broadcasting Standards Authority has ruled in favour of NORML after an Australian doctor lodged a complaint aganst the organisation. The BSA ruled that encouraging and promoting cannabis use on a radio show [...]]]></description>
		<wfw:commentRss>http://norml.org.nz/blog/bsa-decision-another-victory-for-norml/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Norml and Daktory separate organisations</title>
		<link>http://norml.org.nz/blog/norml-and-daktory-separate-organisations/</link>
		<comments>http://norml.org.nz/blog/norml-and-daktory-separate-organisations/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 01:13:47 +0000</pubDate>
		<dc:creator>Julian</dc:creator>
				<category><![CDATA[Press releases]]></category>

		<guid isPermaLink="false">http://norml.org.nz/?p=650</guid>
		<description><![CDATA[&#160; The National Organisation for the Reform of Marijuana Laws (NORML) says it has not broken the law by endorsing adults-only cannabis clubs like the Daktory. Despite claims made by Fairfax Media (Steve Hopkins &#8211; March 22), NORML did not control or operate the Daktory at any point. NORML and the Daktory are two seperate [...]]]></description>
		<wfw:commentRss>http://norml.org.nz/blog/norml-and-daktory-separate-organisations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Norml delegation to meet MPs</title>
		<link>http://norml.org.nz/blog/norml-delegation-to-meet-mps/</link>
		<comments>http://norml.org.nz/blog/norml-delegation-to-meet-mps/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 01:15:17 +0000</pubDate>
		<dc:creator>Julian</dc:creator>
				<category><![CDATA[Press releases]]></category>

		<guid isPermaLink="false">http://norml.org.nz/?p=639</guid>
		<description><![CDATA[Replies are starting to flood in after the Norml President wrote to all MPs with a Survey for them to complete. A Norml delegation will soon be meeting with Kevin Hague from the Green Party and Iain Lees Galloway from the Labour Party to discuss Norml policy further. New Zealand First MP Tracey Martin has continued her party&#8217;s [...]]]></description>
		<wfw:commentRss>http://norml.org.nz/blog/norml-delegation-to-meet-mps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Norml president surveys MPs</title>
		<link>http://norml.org.nz/blog/norml-president-surveys-mps/</link>
		<comments>http://norml.org.nz/blog/norml-president-surveys-mps/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 00:57:51 +0000</pubDate>
		<dc:creator>Julian</dc:creator>
				<category><![CDATA[About cannabis]]></category>
		<category><![CDATA[About NORML]]></category>
		<category><![CDATA[For Media & Students]]></category>
		<category><![CDATA[Law Reform]]></category>
		<category><![CDATA[Press releases]]></category>

		<guid isPermaLink="false">http://norml.org.nz/?p=637</guid>
		<description><![CDATA[The National Organisation for the Reform of Marijuana Laws (Norml) is conducting a survey of all members of Parliament. Norml president Julian Crawford sent the following survey to MPs along with stamped self addressed envelopes. &#8220;It is important for our membership to know where each and every MP stands on cannabis and hemp related issues,&#8221; [...]]]></description>
		<wfw:commentRss>http://norml.org.nz/blog/norml-president-surveys-mps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical cannabis laws associated with fewer suicides</title>
		<link>http://norml.org.nz/blog/medical-cannabis-fewer-suicides/</link>
		<comments>http://norml.org.nz/blog/medical-cannabis-fewer-suicides/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 19:10:32 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Medicinal Use of Cannabis]]></category>
		<category><![CDATA[Press releases]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[harm reduction]]></category>
		<category><![CDATA[law reform]]></category>
		<category><![CDATA[legalisation]]></category>
		<category><![CDATA[medical cannabis]]></category>
		<category><![CDATA[prohibition harms]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[suicide]]></category>

		<guid isPermaLink="false">http://norml.org.nz/?p=630</guid>
		<description><![CDATA[&#8220;Policymakers weighing the pros and cons of legalization should consider&#8230; that (these) laws may lead to fewer suicides among young adult males&#8221; New Zealand has one of the highest rates of suicide in the world &#8211; especially for young males. We also have the highest rate of cannabis arrests in the world, with police spending [...]]]></description>
		<wfw:commentRss>http://norml.org.nz/blog/medical-cannabis-fewer-suicides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Cannabis Laws Have No Discernable Adverse Impact On Adolescents’ Pot Use</title>
		<link>http://norml.org.nz/blog/medical-laws-no-impact-on-use/</link>
		<comments>http://norml.org.nz/blog/medical-laws-no-impact-on-use/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 21:43:01 +0000</pubDate>
		<dc:creator>norml</dc:creator>
				<category><![CDATA[Law Reform]]></category>
		<category><![CDATA[Medicinal Use of Cannabis]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[law reform]]></category>
		<category><![CDATA[legalisation]]></category>
		<category><![CDATA[medical cannabis]]></category>
		<category><![CDATA[rates of use]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[worldwide weed]]></category>

		<guid isPermaLink="false">http://norml.org.nz/?p=602</guid>
		<description><![CDATA[by Paul Armentano, US NORML Deputy Director The enactment of state laws allowing for the limited legal use of cannabis by qualified patients has little to no causal effect on broader marijuana use, according to data published online in the journal Annals of Epidemiology. Investigators at McGill University in Montreal obtained state-level estimates of marijuana [...]]]></description>
		<wfw:commentRss>http://norml.org.nz/blog/medical-laws-no-impact-on-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NORML&#8217;s Annual Conference &#8211; new Board elected</title>
		<link>http://norml.org.nz/blog/normls-annual-conference-wellington/</link>
		<comments>http://norml.org.nz/blog/normls-annual-conference-wellington/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 18:59:16 +0000</pubDate>
		<dc:creator>norml</dc:creator>
				<category><![CDATA[About NORML]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Press releases]]></category>
		<category><![CDATA[AGM]]></category>
		<category><![CDATA[campaign 2011]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[Wellington]]></category>

		<guid isPermaLink="false">http://norml.org.nz/?p=319</guid>
		<description><![CDATA[This year&#8217;s theme was &#8220;It&#8217;s a health issue, not a crime&#8221;, and featured a presentation from drug counselor Roger Brooking (watch it on vimeo here). AGM of NORML New Zealand Inc. Held at Tapu Te Ranga marae, Island Bay, Wellington, on Sat 11 Feb 2012, 4pm &#8211; 6pm. President&#8217;s report from Phil Saxby accepted. Treasurer&#8217;s [...]]]></description>
		<wfw:commentRss>http://norml.org.nz/blog/normls-annual-conference-wellington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NZ&#8217;s 540,000 marijuana users &#8220;too many to arrest&#8221;</title>
		<link>http://norml.org.nz/blog/540000-current-marijuana-users/</link>
		<comments>http://norml.org.nz/blog/540000-current-marijuana-users/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 06:27:29 +0000</pubDate>
		<dc:creator>norml</dc:creator>
				<category><![CDATA[About cannabis]]></category>
		<category><![CDATA[Drug Testing]]></category>
		<category><![CDATA[Press releases]]></category>
		<category><![CDATA[campaign 2011]]></category>
		<category><![CDATA[drug testing]]></category>
		<category><![CDATA[legalisation]]></category>
		<category><![CDATA[rates of use]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://norml.org.nz/?p=523</guid>
		<description><![CDATA[A new Horizon Poll has found New Zealand has 540,000 marijuana users including over 70,000 who use it every day. NORML says this is more evidence in support of it&#8217;s campaign theme of &#8220;too many smokers to arrest&#8221;. &#8220;New Zealand has one of the highest rates of cannabis use in the world, and despite decades [...]]]></description>
		<wfw:commentRss>http://norml.org.nz/blog/540000-current-marijuana-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Problems with cannabis potency claims</title>
		<link>http://norml.org.nz/blog/problems-with-cannabis-potency-claims/</link>
		<comments>http://norml.org.nz/blog/problems-with-cannabis-potency-claims/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 06:15:07 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[About cannabis]]></category>
		<category><![CDATA[Press releases]]></category>
		<category><![CDATA[drug war bullshit]]></category>
		<category><![CDATA[ESR]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[potency]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://norml.org.nz/?p=521</guid>
		<description><![CDATA[New Zealand Police are complaining that domestic cannabis has apparently &#8220;quadrupled in strength&#8220;. Aside from the obvious point that if cannabis is stronger consumers don&#8217;t need to smoke as much, there are several problems with this claim. We thought the NZ Drug Foundation covered it well: http://www.drugfoundation.org.nz/mythbusters/cannabis-potency Cannabis potency Thursday, November 25, 2010 “New Zealand [...]]]></description>
		<wfw:commentRss>http://norml.org.nz/blog/problems-with-cannabis-potency-claims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

